Investment inputs
All amounts are in euros.
Final amount
€129,885
Total contributions
€70,000
Interest earned
€59,885
Growth over time
Balance compared with total contributions.
Annual values
| Year | Total contributed | Interest earned | Balance |
|---|---|---|---|
| 1 | €13,000.00 | €581.33 | €13,581.33 |
| 2 | €16,000.00 | €1,345.89 | €17,345.89 |
| 3 | €19,000.00 | €2,303.06 | €21,303.06 |
| 4 | €22,000.00 | €3,462.67 | €25,462.67 |
| 5 | €25,000.00 | €4,835.11 | €29,835.11 |
| 6 | €28,000.00 | €6,431.24 | €34,431.24 |
| 7 | €31,000.00 | €8,262.52 | €39,262.52 |
| 8 | €34,000.00 | €10,340.98 | €44,340.98 |
| 9 | €37,000.00 | €12,679.27 | €49,679.27 |
| 10 | €40,000.00 | €15,290.66 | €55,290.66 |
| 11 | €43,000.00 | €18,189.15 | €61,189.15 |
| 12 | €46,000.00 | €21,389.42 | €67,389.42 |
| 13 | €49,000.00 | €24,906.91 | €73,906.91 |
| 14 | €52,000.00 | €28,757.84 | €80,757.84 |
| 15 | €55,000.00 | €32,959.28 | €87,959.28 |
| 16 | €58,000.00 | €37,529.15 | €95,529.15 |
| 17 | €61,000.00 | €42,486.32 | €103,486.32 |
| 18 | €64,000.00 | €47,850.59 | €111,850.59 |
| 19 | €67,000.00 | €53,642.79 | €120,642.79 |
| 20 | €70,000.00 | €59,884.82 | €129,884.82 |
Woordenlijst & Formules
Belangrijkste Termen
- Initiële investering
- Het startbedrag van uw account.
- Maandelijkse bijdrage
- Het bedrag dat periodiek aan de hoofdsom wordt toegevoegd.
- Jaarlijkse rentevoet
- Het verwachte rendement vóór het rente-op-rente effect.
- Samenstellingsfrequentie
- Hoe vaak de rente wordt berekend en toegevoegd aan uw saldo.
- Effectieve rentevoet (EAR)
- Het werkelijke rendement waarbij rekening wordt gehouden met de frequentie.
Gebruikte Formule
De standaardformule voor toekomstige waarde met regelmatige bijdragen is:
M = C(1 + i)ⁿ + R [ ( (1 + i)ⁿ - 1 ) / i ]
- Eindbedrag (Toekomstige Waarde): M
- Startkapitaal: C
- Periodieke bijdrage: R
- Rentevoet per periode: i
- Totaal aantal perioden: n